Researchers of the 07/AGRI-01 field have published in this journal 14 papers, which have received 1,107 citations.
The comparison is between papers of the field published in 2021–2025 and those of 2016–2020: it tells whether the field brings more or fewer papers here than before, not how the journal has changed.
| Name | Institution | Papers in the journal | h-index |
|---|---|---|---|
| Riccardo Scarpa | Università degli Studi di Verona | 3 | 53 |
| Alberto Longo | Foreign institutions | 3 | 26 |
| Alessandro Antimiani | CREA – Centro di ricerca Politiche e Bioeconomia | 2 | 13 |
| Lucia Baldi | Università degli Studi di Milano | 1 | 16 |
| Bernardo De Gennaro | Università degli Studi di Bari Aldo Moro | 1 | 24 |
| Emilio De Meo | Università degli Studi di Bari Aldo Moro | 1 | 5 |
| Maria De Salvo | Università degli Studi di Messina | 1 | 14 |
| Giacomo Giannoccaro | Università degli Studi di Bari Aldo Moro | 1 | 20 |
| Alessandro Olper | Università degli Studi di Milano | 1 | 30 |
| Massimo Peri | Università degli Studi di Milano | 1 | 16 |
| Maurizio Prosperi | Università degli Studi di Foggia | 1 | 12 |
| Elena Claire Ricci | Università degli Studi di Verona | 1 | 17 |
| Giovanni Signorello | Università degli Studi di Catania | 1 | 18 |
| Luca Alfonso Panzone | Foreign institutions | 1 | 22 |
The area of each box is proportional to the number of papers of the field in the journal touching the topic. Click a topic for its page.